Tuesday 31 March 2009

Global MBA Rankings 2009

FT.com Business School Rankings. Rank in 2009, 3 year average rank, School name, Country, Weighted salary (US$) , Salary percentage increase Employed at three months (%)
1 1 University of Pennsylvania: Wharton U.S.A. 169,784 119 89 ( 98)
1 3 London Business School U.K. 146,565 121 90 ( 97)
3 4 Harvard Business School U.S.A. 163,637 115 93 ( 99)
4 3 Columbia Business School U.S.A. 164,310 132 92 ( 93)
5 6 Insead France / Singapore 147,908 108 89 ( 95)
6 4 Stanford University GSB U.S.A. 170,340 105 93 ( 99)
6 8 IE Business School Spain 132,925 169 91 ( 86)
8 10 Ceibs China 151,641 179 92 ( 94)
9 10 MIT: Sloan U.S.A. 156,451 121 90 ( 95)
10 10 New York University: Stern U.S.A. 144,125 133 93 ( 96)

No comments:

Post a Comment